When in doubt, we suggest you size up because we use government
standards for our size chart, not GAP standards!
Our running apparel is designed to fit to avoid chafing and is not oversized.
Men's Chest Waist Weight Height
Small 34-36 27-29 120-140 5'4"-5'8"
Medium 38-40 31-33 140-160 5'8"-5'10"
Large 42-44 35-37 160-185 5'10"-6'2"
XLarge 46-48 39-41 185-215 6'2"-6'4"
Women's Bust Waist Hip Dress Size Weight Height
Small 32-34 23-25 33-35 4-6 100-110 5'2"-5'4"
Medium 34-36 26-28 36-38 8-10 110-125 5'5"-5'7"
Large 36-38 29-31 39-41 12-14 125-145 5'8"-5'10"
XLarge 40-42 32-33 42-44 16-18 145-160 5'11-6'2"
Kid's Chest Waist Weight Age/Size
Small/Medium 23-27 20-24 50-70 6-10
Large 28-32 25-28 70-90 12-14
Updated August 22, 2010
Great Running Clothes Since 1986